You need to buy your own Alaska Fishing License if you want to enjoy the World Class Fishing Alaska has to offer. Tens of thousands of anglers, residents and non-residents alike, harvest then feast on salmon, halibut, crab, trout, and a wide variety of other fish, finfish and shellfish. Whether you fish under the subsistence, personal or sport regulations Alaska contains perhaps the widest variety of fishing experiences anywhere in the world: Wilderness, Urban, Saltwater, Lakes, Rivers and more: What are you looking for? Don't have time to research everything and you are on a time constraint? Contact a certified Alaskan Fishing Guide who can do this for you and put you into a once in a lifetime fishing experience.
Alaska Depadrtment of Fish and Game manages Alaska Fishing License process as well as managing the Alaskan Fisheries. This is a monumental task, but one that is done with the most modern of techniques and detail. Explore the ADFG fishing home page for more details about this, and/or review some of the facts that come from their site.
Alaskan Map
Resident Sport Fishing License Annual | $24.00 |
Resident Annual King Salmon Stamp | $10.00 |
Non Res 1 Day Sport Fishing License | $20.00 |
Non Res 1 Day King Salmon Stamp | $10.00 |
Non Res 3 Day Sport Fishing License | $35.00 |
Non Res 3 King Salmon Stamp | $20.00 |
Non Res 7 Day Sport Fishing License | $55.00 |
Non Res 7 Day King Salmon Stamp | $30.00 |
Non Res 14 Day Sport Fishing License | $80.00 |
Non Res 14 Day King Salmon Stamp | $50.00 |
Non Res Sport Fishing License Annual | $145.00 |
Non Res King Salmon Stamp Annual | $100.00 |
SPECIES | WEIGHT | YEAR | LOCATION |
Arctic Char | 27 lbs 6 oz | 2002 | Wulik River |
Burbot | 24 lbs 12 oz | 1976 | Lake Louise |
King Salmon | 97 lbs 4 oz | 1985 | Kenai River |
Chum Salmon | 32 lbs | 1985 | Camano Point |
Coho Salmon | 26 lbs | 1976 | Icy Strait |
Cutthroat Trout | 8 lbs 6 oz | 1977 | Wilson Lake |
Grayling | 4 lbs 13 oz | 1981 | Ugashik Narrows |
Halibut | 459 lbs | 1996 | Unalaska Bay |
Lake Trout | 47 lbs | 1970 | Clarence Lake |
Lingcod | 81 lbs 6 oz | 2002 | Monty Island |
Northern Pike | 38 lbs 8 oz | 1991 | Innoko River |
Pink Salmon | 12 lbs 9 oz | 1974 | Moose River |
Rainbow / Steelhead Trout | 42 lbs 3 oz | Bell Island | |
Rockfish | 38 lbs 11 oz | 2001 | Prince William Sound |
Sheefish | 53 lbs | 1986 | Pah River |
Sockeye Salmon | 16 lbs | 1974 | Kenai River |
Whitefish | 9 lbs | 1989 | Tozitna River |
We are an Amazon Affiliate. If you purchase a product we recommend or another product while on Amazon, we may receive a small commission. Our staff recommends items that we have personally owned, used/tested, researched or we have fished with trusted anglers who recommend them. These products will not cost you any more than what is posted.